Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet CC3400SC | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Engine_Brand Cub Cadet® Engine_Displacement 208cc | |||||||||||||
CHâSSIS | |||||||||||||
Frame 13" Horizontal Cart | |||||||||||||
LES CONTRôLES | |||||||||||||
Handle Side Assist | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
GPM 2.5 Pump AAA Pro Axial Cam Wheels 10" 4-ply pneumatic w/ steel hubs Hose(s) Morflex® 5/16" x 25' Nozzles 5 Stainless Steel Tips plus Surface Cleaner Attachment Adjustable_PSI 3400 (Non-adjustable) Detergent_System Siphon Tube w/ Filter | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Model_Number 61070 | |||||||||||||
GARANTIE | |||||||||||||
Residential_Warranty Limited 3-year residential | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |