Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet PRO Z 972 SDL EFI | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Choke Auto-Choke Cylinders Twin Air_Filter High Density Oil_Filter Lubrication Fully pressurized Engine_Brand Kawasaki® Engine_Model FX Series EFI Engine_Start Ignition Key Engine_Output 38.5HP Fuel_Delivery Electronic Fuel Injection (EFI) Charging_System 15 amp regulated Fuel_Tank_Capacity Dual 7.45 gal. US (28.2 L) Engine_Displacement 999cc Engine_Model_Number 1000V Engine_Oil_Capacity 2.0 qt. US (1.89 L) Starter_Type__________________________ Electronic | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 310CCA AGM battery; Relay/Fuse terminal block; 30 AMP voltage regulator | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Transmission 16cc HTG Parker Forward_Speed 14 mph / 22.5 km/h Reverse_Speed 6 mph / 9.5 km/h | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) 3 high-lift Marbain® blades / 18,500 fpm (approx.) Deck_Lift Electro-hydraulic assist quick-lift design Anti-Scalping 4 front deck gauge wheels Deck_Material triple-7-gauge fabricated steel Deck_Positions 16 Deck_Construction Floating, fabricated 7 ga (0.187") steel and adjustable rear striping rollers Deck_Cutting_Width 72 in Cutting_Height_Range 1” to 5” in 1/4” increments Spindle_Construction Maintenance-free cast aluminum housing Deck_Engagement_(PTO) Electronic with quick reset | |||||||||||||
CHâSSIS | |||||||||||||
ROPS 2" x 2" foldable 3-position with low profile Frame Fully welded, 3/8" x 5" laser-cut steel Bumper 5/16" Thick Steel rear engine guard/pre-drilled mounting points for attachments with integrated rear hitch Front_Axle 2" x 3" solid with Isolation dampening system, 1/2" thick steel Rear_Tow_Hitch Bolt-On hitch std. | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Hand-operated lever with integrated hydro pump release lever Steering_Control Quick-adjust steering column w/ power steering Operator_Control_ Low-profile throttle lever | |||||||||||||
CONFORT | |||||||||||||
Seat_Type High-back air-ride suspension, EVC cushion, seat belt, angle-back adjust, lumbar support, padded armrests, isolation dampening system mounted base (lateral suspension) Seat_Suspension side-to-side swivel/15 degrees of travel left or right Seat_Control_Swivel User-controlled lock/unlock swivel seat for operator leveling up to 30-degrees total/15-degrees left or right travel | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 25"x9"-12" HD Traction Tread Tire_Tread Heavy-Duty traction tread Front_Tires 16"x6.5"-8"Kenda K505 | |||||||||||||
DIMENSIONS | |||||||||||||
Weight_(approx.) 1,885 lbs | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Cup_Holder Intergrated into Side Pod Hour_Meter Crew Boss Headlight(s) 6 LED Lights for 360 degrees of lighted visibility; Amber Beacon with three position adjustments Model_Number 53FLLMUY050 | |||||||||||||
GARANTIE | |||||||||||||
Commercial_Warranty 3-Year / No Hour Limit Warranty and/or 5-Year 1,200 Hour | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Horsepower *As required by Kawasaki, horsepower tested in accordance with SAE J1995 and rated in accordance with SAE J2723 and certified by SAE International. Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |