Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet PRO Z 772 L | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Choke Separate Choke Cylinders Twin Air_Filter High Density Oil_Filter Lubrication Fully pressurized Engine_Brand Kawasaki® Engine_Model FX Series Engine_Start Ignition Key Engine_Output 31HP Fuel_Delivery Carburetor Charging_System 15 amp regulated Fuel_Tank_Capacity Dual 7.45 gal. US (28.2 L) Engine_Displacement 999cc Engine_Model_Number 921V Engine_Oil_Capacity 2.0 qt. US (1.89 L) | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Transmission 12cc Hydro-Gear 4400 Forward_Speed 12 mph / 19 km/h Reverse_Speed 6 mph / 9.5 km/h | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) 3 high-lift Marbain® blades / 18,500 fpm (approx.) Anti-Scalping 4 front deck gauge wheels Deck_Material fabricated 7ga. (.187”) steel shell Deck_Positions Foot pedal with spring assist 16 Positions Deck_Construction 7ga. top plate 7ga. bottom reinforcement ¼” rolled leading edge Deck_Cutting_Width 72 in Cutting_Height_Range 1” to 5” in 1/4” increments Spindle_Construction 8" sealed cast aluminum housing (maintenance-free) Deck_Engagement_(PTO) electronic fingertip engagement pto | |||||||||||||
CHâSSIS | |||||||||||||
ROPS 2" x 2" spring-latch tool-less foldable 3 position Frame Fully welded, full-length 3/8 x 5" laser cut steel / integrated tie-down slots Yokes 1/2" thick steel front yokes Bumper 5/16" Thick Steel rear engine guard/pre-drilled mounting points for attachments with integrated rear hitch Front_Axle 2" x 3" solid axle tube with ISO dampening suspension | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Hand-operated lever with integrated hydro pump release lever Steering_Control High Performance & Speed Control | |||||||||||||
CONFORT | |||||||||||||
Armrests Padded arm rests Seat_Type High-back cushion with seat belts Seat_Adjustment Angle back adjust and lumbar support Seat_Suspension High-back dial suspension with EVC cushion, ISO mounted base (lateral suspension) | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 24"x12"-12" Tire_Tread Turf Tread Front_Tires 13"x6.5"-6"Reliance Carlisle run-flat | |||||||||||||
DIMENSIONS | |||||||||||||
Weight_(approx.) 1424 lbs. | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Cup_Holder Intergrated into Side Pod Hour_Meter Crew Boss Model_Number 53RIHTTY050 Discharge_Chute High-density, impact-resistant rubber | |||||||||||||
GARANTIE | |||||||||||||
Commercial_Warranty 3-Year / No Hour Limit Warranty and/or 5-Year 1,200 Hour Residential_Warranty 3-Year / No Hour Limit Warranty and/or 5-Year 1,200 Hour | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Horsepower *As required by Kawasaki, horsepower tested in accordance with SAE J1995 and rated in accordance with SAE J2723 and certified by SAE International. Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |