Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet 1X™ 21" LHP Snow Blower | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Governor Mechanical Engine_Brand Cub Cadet® Engine_Start Recoil and Push-Button Electric Fuel_Delivery Carburetor Fuel_Tank_Capacity 2 quarts US / 1.9 L Engine_Displacement 208cc Engine_Model_Number 670-JUB | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_Type Auger-Assist Drive_System Auger-Assist | |||||||||||||
CONTRôLES | |||||||||||||
Chute_Rotation 190° Handle_Grip(s) Padded Gullwing Chute_Pitch_Control Remote Single-Lever Chute_Rotation_Control Remote Single-Lever | |||||||||||||
PUISSANCE ET PERFORMANCES | |||||||||||||
Intake_Height 13" Clearing_Width 21" Number_of_Stages One | |||||||||||||
DIMENSIONS | |||||||||||||
Auger_Diameter 9" | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Tread Zag Tire_Size 7" x 2" | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Shave_Plate Polymer Headlight(s) In-dash LED Model_Number 31PM2T6C710 Drift_Cutters Auger_Material Reinforced Rubber Chute_Material High-impact Polymer | |||||||||||||
GARANTIE | |||||||||||||
Chute_Warranty 3-year limited Commercial_Warranty 1-year limited Residential_Warranty_ 3-year limited residential | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Snow_Removal †Results may vary depending on weather and snow conditions Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |