Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet SC 500HWC | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Choke Autochoke Engine_Brand Cub Cadet® Starter_Type Recoil Fuel_Tank_Capacity 1.3 qt Engine_Displacement 163cc Engine_Model_Number 5C65MO Engine_Oil_Capacity 17 oz | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System RWD | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Deck_Wash Mulch_Plug Integrated Deck_Material Steel Cutting_System Signature Cut Deck_Positions 6 Deck_Cutting_Width 21 in Discharge_Location Side Cutting_Height_Range 1.25" - 3.75" Deck_Height_Adjustment Dual-Lever | |||||||||||||
LES CONTRôLES | |||||||||||||
Handle Adjustable Cub Cadet MySpeed w/ Overmolded Handle Drive_Controls Cub Cadet MySpeed | |||||||||||||
ROUES | |||||||||||||
Rear_Wheels 11 in Bearing_Type Ball Bearing Front_Wheels 8 in Tread_Pattern Zag | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Model_Number 12ABP2RA596 | |||||||||||||
GARANTIE | |||||||||||||
Engine_Warranty 5-year limited Commercial_Warranty Residential_Warranty 3-year limited Commercial_Engine_Warranty_ 1-year limited | |||||||||||||
COLLECTEUR D'HERBE | |||||||||||||
Bagger_Type Dust Blocking Grass_Bag_Capacity 2.3 Bushel | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |