Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet CC 800 Lawn Mower | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Engine_Brand Briggs & Stratton Engine_Model Intek Starter_Type Electric - Key Fuel_Tank_Capacity 8.0 qt Engine_Displacement 344cc Engine_Model_Number 21R777-0151 Engine_Oil_Capacity 48 oz | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System RWD | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Deck_Wash Mulch_Plug Integrated Deck_Material Steel Cutting_System Cyclocut Deck_Positions 8 Deck_Cutting_Width 33 in Discharge_Location Side Cutting_Height_Range 1.25" - 3.50" Deck_Height_Adjustment Single-Lever | |||||||||||||
LES CONTRôLES | |||||||||||||
Handle Plow Drive_Controls Single Lever | |||||||||||||
ROUES | |||||||||||||
Rear_Wheels 16 in Bearing_Type Ball Bearing Front_Wheels 8 in Tread_Pattern Turf | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Hour_Meter Model_Number 12AE764B010 | |||||||||||||
GARANTIE | |||||||||||||
Engine_Warranty_ 3-year limited Commercial_Warranty Residential_Warranty 3-year limited Commercial_Engine_Warranty | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |