Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet SC 100HW | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Choke Autochoke Engine_Brand Cub Cadet® Starter_Type Recoil Fuel_Tank_Capacity 1.3 qt. Engine_Displacement 159cc Engine_Model_Number 5X65MUC Engine_Oil_Capacity 20 oz | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System Push | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Deck_Wash Mulch_Plug Integrated Deck_Material Steel Cutting_System Signature Cut Deck_Positions 6 Deck_Cutting_Width 21 in Discharge_Location Side Cutting_Height_Range 1.25" - 3.75" Deck_Height_Adjustment Dual-Lever | |||||||||||||
LES CONTRôLES | |||||||||||||
Handle Adjustable Ergo w/ Indent & Overmolded Bail | |||||||||||||
ROUES | |||||||||||||
Rear_Wheels 11 in Bearing_Type Poly Bushing Front_Wheels 8 in Tread_Pattern Zag | |||||||||||||
DIMENSIONS | |||||||||||||
Weight_(approx.) 63 lbs. | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Model_Number 11A-B9M5596 | |||||||||||||
GARANTIE | |||||||||||||
Engine_Warranty 3-year limited Commercial_Warranty Residential_Warranty 3-year limited Commercial_Engine_Warranty | |||||||||||||
GRASS COLLECTOR | |||||||||||||
Bagger_Type Dust Blocking Grass_Bag_Capacity 1.9 Bushel | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |