Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet XT1 LT42 INTELLIPOWER | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Features
| |||||||||||||
MOTEUR | |||||||||||||
Choke Choke-a-matic Governor Electronic Cylinders Single Fuel_Gauge Oil_Filter Lubrication Fully pressurized Engine_Brand Cub Cadet® Engine_Start Ignition Key Starter_Type Electric Fuel_Delivery Carburetor Charging_System 15 amp regulated Fuel_Tank_Capacity 3.0 gal. US (11.36 L) Engine_Displacement 547cc Engine_Model_Number AX90H0 Engine_Oil_Capacity 1.8 qts. US (1.70 L) | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 210 CCA Battery_Type AGM (Absorbent Glass Mat) Battery_Voltage 12V | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Rear_Axle 3/4" Drive_System Hydrostatic Transmission Tuff Torq® TL-200 Forward_Speed 5.5 MPH / 8.6 km/h Reverse_Speed 3 MPH / 4.8 km/h Transmission_Control Foot Pedal Transmission_Housing Aluminum Rear_Differential_Lock | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) Two Deck_Lift Manual Deck_Wash Anti-Scalping 2 gauge wheels Deck_Material 13-gauge steel Deck_Positions 12 Deck_Construction Stamped Deck_Cutting_Width 42 in Cutting_Height_Range 1" - 4" Deck_Engagement_(PTO) Manual | |||||||||||||
CHâSSIS | |||||||||||||
Frame Robotically welded Bumper Rear_Tow_Hitch Turning_Radius 16" Front_Pivot_Bar Cast iron Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type 15" High-back Floor_Mats Rubber Seat_Adjustment Lever | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 20" x 8" -8” Tire_Tread Turf Master Front_Tires 15"x6"-6" Bearing_Type Poly Bushing | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Series XT1® Enduro Series™ | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Available separately Cup_Holder Hour_Meter_ Available Separately Headlight(s) Dual LED Model_Number 13A6A9TS596 Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Frame_Warranty 5-year unlimited hours Commercial_Warranty Deck_Shell_Warranty 3-year unlimited hours Front_Axle_Warranty 5-year unlimited hours Residential_Warranty 3-year unlimited hours | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |