Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet CC30 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Choke Separate Choke Governor Mechanical Cylinders Single Fuel_Gauge Oil_Filter Lubrication Fully pressurized Engine_Brand Briggs & Stratton® Engine_Start Ignition Key Starter_Type Electric Fuel_Delivery Carburetor Charging_System 12 amp regulated Fuel_Tank_Capacity 1.3 gal. US (4.92 L) Engine_Displacement 344cc Engine_Model_Number 21R707-0152 Engine_Oil_Capacity 1.5 qts. US (1.42 L) | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 210 CCA Battery_Type AGM (Absorbent Glass Mat) Battery_Voltage 12V | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Rear_Axle 3/4" Drive_System CVT Transmission 6-Speed Forward_Speed 4 MPH / 6.4 Km/h Reverse_Speed 2 MPH / 3.2 Km/h Transmission_Housing Cast aluminum Rear_Differential_Lock | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) 1 Deck_Lift Manual Deck_Wash Deck_Material 14-gauge steel Deck_Positions 5 Deck_Construction Stamped Deck_Cutting_Width 30 in Cutting_Height_Range 1.5" - 4" Deck_Engagement_(PTO) Manual | |||||||||||||
CHâSSIS | |||||||||||||
Frame Robotically welded Bumper Steel Tube Front_Axle Steel Rear_Tow_Hitch Turning_Radius 18" Front_Pivot_Bar Steel Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type Mid-back Floor_Mats Intergral Seat_Adjustment Knob | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 16" x 6.5"- 8” Tire_Tread Turf Saver Front_Tires 13" x 5" -6” Bearing_Type Poly Bushing | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Series CC30 Series | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Included Cup_Holder Headlight(s) Model_Number 13AC26JD596 Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Commercial_Warranty Residential_Warranty 3-year limited | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |