Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet ZTXS6 60 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Features
| |||||||||||||
MOTEUR | |||||||||||||
Choke Separate Choke Governor Mechanical Cylinders Twin Air_Filter Single element Fuel_Gauge Oil_Filter Lubrication Fully pressurized Engine_Brand Kawasaki® Engine_Model FX Series Engine_Start Ignition Key Starter_Type Electric Engine_Output 25.5HP Fuel_Delivery Carburetor Charging_System 15 amp regulated Fuel_Tank_Capacity 5.5 gal. US (20.82 L) Engine_Displacement 852cc Engine_Model_Number 801V Engine_Oil_Capacity 2.1 qt US ( 2 L) | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 210 CCA Battery_Type AGM (Absorbent Glass Mat) Battery_Voltage 12V | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System Hydrostatic Transmission Hydro-Gear ZT 3400 Charged Forward_Speed 9 MPH / 14.5 km/h Reverse_Speed 3.5 MPH / 5.6 km/h | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) Three Deck_Lift Foot pedal with Dial Adjust Deck_Wash Anti-Scalping Three gauge wheels Deck_Material 10-gauge steel with 2-gauge reinforcement Deck_Positions 17 Deck_Construction Fabricated Deck_Cutting_Width 60 in Cutting_Height_Range 1" - 4.75" Deck_Engagement_(PTO) Electric | |||||||||||||
CHâSSIS | |||||||||||||
ROPS Frame 1.5" x 3" tubular steel Rear_Tow_Hitch Turning_Radius 0° Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control Steering_Control Steering Wheel | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type 24" high back Seat_Adjustment Lever Front_Caster_Suspension | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 24"x 12"-12" Tire_Tread Turf Master / Multi Trac Front_Tires 13"x 6.5"-6" | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Series Ultima Series™ ZTXS | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Available separately Cup_Holder Hour_Meter Headlight(s) Dual-LED Model_Number 47RICHB8A10 Parking_Brake Foot Controlled Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Frame_Warranty Lifetime Limited Commercial_Warranty 4-year 800 hours Deck_Shell_Warranty Lifetime Limited Residential_Warranty 4-year 800 hours | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Horsepower As required by Kawasaki, horsepower tested in accordance with SAE J1995 and rated in accordance with SAE J2723 and certified by SAE International. Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |