Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet ZTXS4 60 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Features
| |||||||||||||
MOTEUR | |||||||||||||
Choke Choke-a-matic Governor Mechanical Cylinders Twin Air_Filter Dual element Fuel_Gauge Oil_Filter Lubrication Fully pressurized Engine_Brand Kohler® Engine_Model Pro 7000 series Engine_Start Ignition Key Starter_Type Electric Engine_Output 26HP Fuel_Delivery Carburetor Charging_System 12 amp regulated Fuel_Tank_Capacity 5.5 gal. US (20.82 L) Engine_Displacement 747cc Engine_Model_Number KT745 Engine_Oil_Capacity 2.0 qt. US (1.89 L) | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 210 CCA Battery_Type AGM (Absorbent Glass Mat) Battery_Voltage 12V | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System Hydrostatic Transmission Hydro-Gear ZT 3100 Forward_Speed 8 MPH /12.9 km/h Reverse_Speed 3.5 MPH / 5.6 km/h | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) Three Deck_Lift Foot pedal with Dial Adjust Deck_Wash Anti-Scalping Three gauge wheels Deck_Material 10-gauge steel with 2-gauge reinforcement Deck_Positions 17 Deck_Construction Fabricated Deck_Cutting_Width 60 in Cutting_Height_Range 1" - 4.75" Deck_Engagement_(PTO) Electric | |||||||||||||
CHâSSIS | |||||||||||||
ROPS Frame 1.5" x 3" tubular steel Rear_Tow_Hitch Turning_Radius 0° Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control Steering_Control Steering Wheel | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type 20" high back Seat_Adjustment Lever Front_Caster_Suspension | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 22"x 12"-12" Tire_Tread Turf Master / Multi Trac Front_Tires 13"x 6.5"-6" | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Series Ultima Series™ ZTXS | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Available separately Cup_Holder Hour_Meter Available Separately Headlight(s) Dual-LED Model_Number 47TSCAB8A10 Parking_Brake Foot Controlled Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Frame_Warranty Lifetime Limited Commercial_Warranty 4-year 800 hours Deck_Shell_Warranty Lifetime Limited Residential_Warranty 4-year 800 hours | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Horsepower As rated by Kohler®, all power levels are stated in gross horsepower at 3600 RPM per SAE J1940 as rated by engine manufacturer. Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |