Téléphone (s):418 689-6283 | 12, route Leblanc Pabos Quebec G0C 2H0 |
Cub Cadet ZT1 42E | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Features
| |||||||||||||
MOTEUR | |||||||||||||
Starter_Type Electric | |||||||||||||
LA BATTERIE | |||||||||||||
Run_Time Up to 3.5 acres Watt_Hours 3000Wh Charge_Time 4 hours Ampere_Hours 60Ah Battery_Type Lithium-ion Fast_Charger Included Battery_Gauge Digital Battery_Voltage 56V MAX | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System Brushless Electric Motors Transmission Dual Electric, 56V MAX Forward_Speed 6 MPH / 9.6 KMH (4 MPH / 6.4 KMH in low speed mode) Reverse_Speed 3 MPH / 4.8 KMH Transmission_Input 2 Brushless motors | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) 2 Deck_Lift Foot pedal with Dial Adjust Deck_Wash Anti-Scalping 2 gauge wheels Deck_Material 13-gauge steel Deck_Positions 15 Deck_Construction Stamped Deck_Cutting_Width 42 in Cutting_Height_Range 1'' - 4.5'' Deck_Engagement_(PTO) Electric | |||||||||||||
CHâSSIS | |||||||||||||
ROPS Frame 2'' x 2'' tubular steel Rear_Tow_Hitch Turning_Radius 0° Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control Steering_Control Lap Bars | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type 20" high back Seat_Adjustment Lever | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 20”x 8”-8" Tire_Tread Turf Master / Multi Trac Front_Tires 11"x 6"-5" Tread_Pattern Turf Master | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Series Ultima Series™ ZT Mowing_Motor Brushless | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Available separately Cup_Holder Hour_Meter Headlight(s) Dual-LED Model_Number 34ABA2CSB10 Parking_Brake Lap Bar Integrated Certifications ANSI certified, UL compliant battery and charger Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Warranty 3-year unlimited hours Frame_Warranty Lifetime Limited Battery_Warranty 4-year limited Commercial_Warranty Deck_Shell_Warranty Lifetime Limited | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |